aboutsummaryrefslogtreecommitdiff
path: root/src/Ryujinx.Ava/Assets/Icons/Controller_JoyConPair.svg
blob: 8097762df74038974eb4644bb5cb72704799172e (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 27.9.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 1000 1000.2" style="enable-background:new 0 0 1000 1000.2;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#00BBDB;stroke:#000000;}
	.st1{fill:#333333;stroke:#000000;stroke-width:0.93;}
	.st2{fill:#333333;stroke:#000000;stroke-width:0.96;}
	.st3{fill:#333333;stroke:#000000;stroke-width:0.85;}
	.st4{fill:#1A1A1A;stroke:#000000;}
	.st5{fill:#333333;stroke:#000000;}
	.st6{fill:#1A1A1A;stroke:#1A1A1A;}
	.st7{fill:#1A1A1A;stroke:#4D4D4D;}
	.st8{stroke:#4D4D4D;}
	.st9{stroke:#000000;}
	.st10{opacity:0.1;}
	.st11{fill:#FF5F55;}
	.st12{fill:#FF5F53;}
	.st13{fill:#FFFFFF;}
	.st14{fill:#999595;stroke:#000000;stroke-width:2.39;stroke-linecap:round;stroke-linejoin:round;}
	.st15{fill:#3A3D40;stroke:#000000;stroke-width:2.73;stroke-linecap:round;stroke-linejoin:round;}
</style>
<g id="layer1">
	<g id="g344">
		<path id="path66-7" d="M349.1,906.6h-7.9c-3.6,0-6.4-2.9-6.5-6.5V71.2c0-3.6,2.9-6.4,6.5-6.5h7.9c3.6,0,6.4,2.9,6.5,6.5V207
			c0,4.9-1.2,9.6-3.4,14l-6.7,13v79.2l6.7,13c2.2,4.3,3.4,9.1,3.4,13.9v269.7c0,4.9-1.2,9.6-3.4,14l-6.7,13V716l6.7,13
			c2.2,4.3,3.4,9.1,3.4,13.9v157.2C355.6,903.7,352.7,906.6,349.1,906.6L349.1,906.6L349.1,906.6z M341.2,65.7c-3,0-5.5,2.4-5.5,5.5
			v828.9c0,3,2.4,5.5,5.5,5.5h7.9c3,0,5.5-2.4,5.5-5.5V742.9c0-4.7-1.1-9.3-3.3-13.5l-6.8-13.1c0-0.1-0.1-0.2-0.1-0.2v-79.5
			c0-0.1,0-0.2,0.1-0.2l6.8-13.1c2.2-4.2,3.3-8.8,3.3-13.5V340.1c0-4.7-1.1-9.3-3.3-13.5l-6.8-13.1c0-0.1-0.1-0.2-0.1-0.2v-79.5
			c0-0.1,0-0.2,0.1-0.2l6.8-13.1c2.2-4.2,3.3-8.8,3.3-13.5V71.2c0-3-2.4-5.5-5.5-5.5L341.2,65.7L341.2,65.7z"/>
		<path id="path68-5" d="M335.3,858.9h-11.2c-0.3,0-0.5-0.2-0.5-0.5V72c0-0.3,0.2-0.5,0.5-0.5h11.2c0.3,0,0.5,0.2,0.5,0.5v786.4
			C335.8,858.7,335.6,858.9,335.3,858.9z M324.6,857.9h10.2V72.5h-10.2V857.9z"/>
		<path id="path70-3" d="M318.1,1000H211.9C94.9,1000,0,905.2,0,788.1l0,0V220.9C0,104.1,95.1,9.1,211.9,9.1h106.2
			c3.6,0,6.5,2.9,6.5,6.5v978C324.6,997.1,321.7,1000,318.1,1000L318.1,1000L318.1,1000z M211.9,10.1C95.6,10.1,1,104.7,1,220.9
			v567.2C1,904.4,95.6,999,211.9,999h106.2c3,0,5.5-2.4,5.5-5.5v-978c0-3-2.4-5.5-5.5-5.5H211.9L211.9,10.1L211.9,10.1z"/>
		<path id="path98" d="M349.1,717.1h-4.2c-0.6,0-1-0.4-1-1l0,0v-79.5c0-0.6,0.4-1,1-1h4.2c3.8,0,6.9,3.1,7,7v67.6
			C356.1,714,353,717.1,349.1,717.1z M345.9,715.1h3.2c2.7,0,5-2.2,5-5v-67.6c0-2.7-2.2-5-5-5h-3.2V715.1z"/>
		<path id="path100" d="M349.1,314.3h-4.2c-0.6,0-1-0.4-1-1v-79.5c0-0.6,0.4-1,1-1h4.2c3.8,0,6.9,3.1,7,7v67.6
			C356.1,311.2,353,314.3,349.1,314.3z M345.9,312.3h3.2c2.7,0,5-2.2,5-5v-67.6c0-2.7-2.2-5-5-5h-3.2V312.3z"/>
		<path id="path1144" class="st0" d="M193.2,997.9c-26.2-3-49.9-8.5-75.1-21C96.2,966,77,951.2,60.7,934.4
			C28.4,901.1,7,856.6,1.7,807.7c-0.4-3.4-0.1-30.5-0.3-72.2C0.3,576.9,0.4,214.9,1.8,201c1.8-17.7,6.1-36.5,12-52.4
			c2.8-7.5,7.1-15.8,10.7-23.1C55.9,61.8,116.8,21.2,187,12c18.2-2.4,133.1-3.3,135.5-0.9c0.1,0.1,0.9,2.3,1,7
			c0.4,11.1,0.4,36,1.3,79.4c0.7,32.7,0,76.3,0.1,132.5c0.2,70.3-1.6,160.2-1.6,274.8c0,484.5,1.4,491.2-0.9,492.4
			c-0.3,0.2-2.5,1.7-5.3,1.8c-21.9,1.1-119.2-0.5-120.6-0.7L193.2,997.9L193.2,997.9z"/>
		<polygon id="polygon80" class="st1" points="173.9,448.1 160.6,470.2 187.3,470.2 		"/>
		<polygon id="polygon82" class="st2" points="187.1,605.6 174.3,627.3 161.5,605.6 		"/>
		<polygon id="polygon84" class="st1" points="105.9,524.7 84,538.1 105.9,551.5 		"/>
		<polygon id="polygon86" class="st3" points="266.4,537.9 240.8,551.6 240.8,524.1 		"/>
		<path id="path102" d="M17.3,139.3c-0.3,0-0.5-0.1-0.7-0.3l-3.4-3.4c-2-2-2.6-5.1-1.5-7.8C46.5,50.1,123.7,0.1,208.9,0h51.2
			c3.8,0,6.9,3.1,7,7v2.6c0,0.6-0.4,1-1,1h-54.2C127.4,10.5,51.1,61,18.2,138.7c-0.1,0.3-0.4,0.5-0.7,0.6L17.3,139.3L17.3,139.3z
			 M208.9,2C124.5,2.1,48,51.7,13.5,128.7c-0.8,1.9-0.4,4.1,1.1,5.5l2.4,2.4C50.6,58.8,127.3,8.5,212,8.6h53.2V7c0-2.7-2.2-5-5-5
			L208.9,2L208.9,2z"/>
		<path id="path104" d="M295.6,116.1h-46.9c-2.2,0-4-1.8-4-4v-11.7c0-2.2,1.8-4,4-4h46.9c2.2,0,4,1.8,4,4v11.7
			C299.6,114.3,297.8,116.1,295.6,116.1z M248.7,98.5c-1.1,0-2,0.9-2,2v11.7c0,1.1,0.9,2,2,2h46.9c1.1,0,2-0.9,2-2v-11.7
			c0-1.1-0.9-2-2-2H248.7z"/>
		<path id="path106" d="M173.9,502.9c-21.2,0-38.5-17.2-38.5-38.5s17.2-38.5,38.5-38.5s38.5,17.2,38.5,38.5S195.2,502.9,173.9,502.9
			L173.9,502.9z M173.9,428c-20.1,0-36.5,16.3-36.5,36.5s16.3,36.5,36.5,36.5s36.5-16.3,36.5-36.5S194.1,428,173.9,428L173.9,428z"
			/>
		<path id="path108" d="M173.9,649.8c-21.2,0-38.5-17.2-38.5-38.5s17.2-38.5,38.5-38.5s38.5,17.2,38.5,38.5S195.2,649.8,173.9,649.8
			L173.9,649.8z M173.9,574.9c-20.1,0-36.5,16.3-36.5,36.5s16.3,36.5,36.5,36.5s36.5-16.3,36.5-36.5l0,0
			C210.4,591.2,194.1,574.9,173.9,574.9L173.9,574.9z"/>
		<path id="path110" d="M247.4,576.3c-21.2,0-38.5-17.2-38.5-38.5s17.2-38.5,38.5-38.5s38.5,17.2,38.5,38.5l0,0
			C285.8,559.1,268.6,576.3,247.4,576.3z M247.4,501.4c-20.1,0-36.5,16.3-36.5,36.5s16.3,36.5,36.5,36.5s36.5-16.3,36.5-36.5l0,0
			C283.8,517.7,267.5,501.4,247.4,501.4L247.4,501.4L247.4,501.4z"/>
		<path id="path112" d="M100.5,576.3c-21.2,0-38.5-17.2-38.5-38.5s17.2-38.5,38.5-38.5s38.5,17.2,38.5,38.5l0,0
			C138.9,559.1,121.7,576.3,100.5,576.3z M100.5,501.4c-20.1,0-36.5,16.3-36.5,36.5s16.3,36.5,36.5,36.5s36.5-16.3,36.5-36.5l0,0
			C136.9,517.7,120.6,501.4,100.5,501.4L100.5,501.4L100.5,501.4z"/>
		<path id="path114" d="M250.1,753.7h-45c-5.5,0-9.9-4.4-9.9-9.9v-45c0-5.5,4.4-9.9,9.9-9.9h45c5.5,0,9.9,4.4,9.9,9.9v45
			C260,749.3,255.5,753.7,250.1,753.7z M205.1,690.9c-4.4,0-7.9,3.6-7.9,7.9v45c0,4.4,3.6,7.9,7.9,7.9h45c4.4,0,7.9-3.6,7.9-7.9v-45
			c0-4.4-3.6-7.9-7.9-7.9H205.1z"/>
		<path id="path116" d="M227.6,741.7c-11.3,0-20.4-9.2-20.4-20.4s9.2-20.4,20.4-20.4s20.4,9.2,20.4,20.4l0,0
			C248,732.6,238.9,741.7,227.6,741.7z M227.6,702.8c-10.2,0-18.4,8.3-18.4,18.4s8.3,18.4,18.4,18.4s18.4-8.3,18.4-18.4
			S237.8,702.9,227.6,702.8z"/>
		<path id="path118" d="M110.8,260.2H98.5c-0.6,0-1-0.4-1-1l0,0c1.7-39.6,33.4-71.3,73-73c0.3,0,0.5,0.1,0.7,0.3s0.3,0.4,0.3,0.7
			v12.3c0,3.5-2.6,6.4-6,6.9c-24.7,3.7-44.2,23.1-47.9,47.9C117.2,257.6,114.3,260.2,110.8,260.2L110.8,260.2z M99.6,258.2h11.2
			c2.5,0,4.6-1.8,4.9-4.3c3.9-25.6,24-45.7,49.6-49.6c2.5-0.3,4.3-2.4,4.3-4.9v-11.2C132.2,190.3,101.7,220.8,99.6,258.2L99.6,258.2
			z"/>
		<path id="path120" d="M170.6,338.9L170.6,338.9c-39.6-1.7-71.3-33.4-73-73c0-0.6,0.4-1,1-1h12.3c3.5,0,6.4,2.6,6.9,6
			c3.7,24.7,23.1,44.2,47.9,47.9c3.4,0.5,6,3.4,6,6.9V338C171.6,338.5,171.1,338.9,170.6,338.9L170.6,338.9z M99.6,266.9
			c2.2,37.4,32.6,67.8,70,70v-11.2c0-2.5-1.8-4.6-4.3-4.9c-25.6-3.9-45.7-24-49.6-49.6c-0.3-2.5-2.4-4.3-4.9-4.3H99.6L99.6,266.9z"
			/>
		<path id="path122" d="M177.3,338.9c-0.6,0-1-0.4-1-1v-12.3c0-3.5,2.6-6.4,6-6.9c24.7-3.7,44.2-23.1,47.9-47.9c0.5-3.4,3.4-6,6.9-6
			h12.3c0.6,0,1,0.4,1,1l0,0C248.6,305.5,216.9,337.2,177.3,338.9L177.3,338.9L177.3,338.9z M237,266.9c-2.5,0-4.6,1.8-4.9,4.3
			c-3.9,25.6-24,45.7-49.6,49.6c-2.5,0.3-4.3,2.4-4.3,4.9v11.2c37.4-2.2,67.8-32.6,70-70H237z"/>
		<path id="path124" d="M249.3,260.2H237c-3.5,0-6.4-2.6-6.9-6c-3.7-24.7-23.1-44.2-47.9-47.9c-3.4-0.5-6-3.4-6-6.9v-12.3
			c0-0.3,0.1-0.5,0.3-0.7s0.5-0.3,0.7-0.3c39.6,1.7,71.3,33.4,73,73C250.3,259.7,249.9,260.2,249.3,260.2L249.3,260.2L249.3,260.2z
			 M178.3,188.2v11.2c0,2.5,1.8,4.6,4.3,4.9c25.6,3.9,45.7,24,49.6,49.6c0.3,2.5,2.4,4.3,4.9,4.3h11.2
			C246.1,220.8,215.6,190.3,178.3,188.2L178.3,188.2L178.3,188.2z"/>
		<path id="path126" d="M173.9,339c-1.2,0-2.3,0-3.4-0.1c-0.5,0-0.9-0.5-0.9-1v-12.3c0-2.5-1.8-4.6-4.3-4.9
			c-25.6-3.9-45.7-24-49.6-49.6c-0.3-2.5-2.4-4.3-4.9-4.3H98.5c-0.5,0-1-0.4-1-0.9c-0.1-1.1-0.1-2.2-0.1-3.4s0-2.3,0.1-3.4
			c0-0.5,0.5-0.9,1-0.9h12.3c2.5,0,4.6-1.8,4.9-4.3c3.9-25.6,24-45.7,49.6-49.6c2.5-0.3,4.3-2.4,4.3-4.9v-12.3c0-0.5,0.4-1,0.9-1
			c2.3-0.1,4.5-0.1,6.8,0c0.5,0,0.9,0.5,0.9,1v12.3c0,2.5,1.8,4.6,4.3,4.9c25.6,3.9,45.7,24,49.6,49.6c0.3,2.5,2.4,4.3,4.9,4.3h12.3
			c0.5,0,1,0.4,1,0.9c0.1,1.1,0.1,2.2,0.1,3.4s0,2.3-0.1,3.4c0,0.5-0.5,0.9-1,0.9H237c-2.5,0-4.6,1.8-4.9,4.3
			c-3.9,25.6-24,45.7-49.6,49.6c-2.5,0.3-4.3,2.4-4.3,4.9v12.3c0,0.5-0.4,1-0.9,1C176.2,339,175.1,339,173.9,339L173.9,339z
			 M171.6,337c1.5,0.1,3.1,0.1,4.7,0v-11.3c0-3.5,2.6-6.4,6-6.9c24.7-3.7,44.2-23.1,47.9-47.9c0.5-3.4,3.4-6,6.9-6h11.3v-4.6H237
			c-3.5,0-6.4-2.6-6.9-6c-3.7-24.7-23.1-44.2-47.9-47.9c-3.4-0.5-6-3.4-6-6.9v-11.3c-1.5-0.1-3.1-0.1-4.7,0v11.3
			c0,3.5-2.6,6.4-6,6.9c-24.7,3.7-44.2,23.1-47.9,47.9c-0.5,3.4-3.4,6-6.9,6H99.4v4.6h11.3c3.5,0,6.4,2.6,6.9,6
			c3.7,24.7,23.1,44.2,47.9,47.9c3.4,0.5,6,3.4,6,6.9L171.6,337L171.6,337z"/>
		<path id="path179" class="st4" d="M94,574.3c-14.7-3.2-24.9-12.7-29-27.1c-1-3.4-1.2-6.3-0.9-11.7c0.3-6.5,0.7-7.8,3.5-13.5
			c11.4-22.9,40.7-27.9,58.6-10c19.4,19.4,12,51.9-13.9,60.8C107.1,574.5,98.5,575.3,94,574.3L94,574.3L94,574.3z M106.6,538
			c0-7.3-0.2-13.4-0.4-13.4c-0.9,0-23.3,13.2-23,13.5c0.7,0.7,22.2,13.1,22.8,13.2C106.4,551.3,106.6,545.4,106.6,538L106.6,538
			L106.6,538z"/>
		<path id="path181" class="st4" d="M168.5,500.6c-6.9-0.9-15-5-20.5-10.4c-14.6-14.5-14.6-36.9,0.1-51.4c23-22.9,62.3-7,62.3,25.4
			c0,10.4-3.5,18.8-10.7,26C191.3,498.4,180.4,502.1,168.5,500.6L168.5,500.6L168.5,500.6z M187.1,469.9
			c-0.9-2.4-12.8-22.4-13.3-22.4c-0.4,0-5.9,9-12,19.9l-2,3.6h13.9C185.9,471,187.5,470.9,187.1,469.9L187.1,469.9L187.1,469.9z"/>
		<path id="path185" class="st4" d="M165.2,647c-12.9-3.5-23.1-13.7-26.5-26.6c-5.9-22.7,11.6-45.2,35.2-45.3
			c7.4,0,11.3,0.9,18.1,4.5c16.9,8.8,23.9,30.4,15.4,47.9C199.8,643,181.7,651.4,165.2,647L165.2,647L165.2,647z M181.4,616.9
			c3.6-6.3,6.5-11.6,6.3-11.8s-6.4-0.3-13.8-0.1l-13.5,0.2l6.7,11.6c3.7,6.4,6.9,11.6,7.2,11.6C174.5,628.4,177.8,623.2,181.4,616.9
			L181.4,616.9z"/>
		<path id="path187" class="st4" d="M243.9,574.2c-0.3,0-1.6-0.3-2.9-0.5c-11.2-2.2-20.9-9.7-26.2-20.1c-2.8-5.6-4.2-12.2-3.8-17.9
			c1.1-14.8,11.3-27.7,25.6-32.5c8.8-2.9,18-2.2,26.7,2.2s15.5,12.1,18.6,21.3c5.3,15.3-0.7,32.2-14.7,41.6c-6,4-13.4,6.3-20.2,6.2
			C245.7,574.3,244.2,574.3,243.9,574.2L243.9,574.2L243.9,574.2z M243.2,551.1c0.7-0.4,3-1.6,5.1-2.8c8.7-4.8,15.6-9.2,16.2-10
			c0.3-0.4,0.3-0.5,0-0.9c-0.9-1.3-21.5-13.5-22.9-13.5c-0.3,0-0.6,0.1-0.7,0.2c-0.4,0.5-0.6,4.8-0.6,13.9c0,9.1,0.2,13,0.6,13.5
			C241.3,551.9,241.8,551.8,243.2,551.1L243.2,551.1L243.2,551.1z"/>
		<path id="path189" class="st5" d="M224,739.1c-1-0.2-3-1-4.4-1.6c-2.1-1-2.9-1.6-4.8-3.5c-1.9-1.9-2.5-2.7-3.5-4.8
			c-2.7-5.5-2.7-10.6,0-16.1c1-2.1,1.6-2.8,3.5-4.8c3.6-3.6,7.7-5.3,12.7-5.3c8.4,0,15.7,5.7,17.8,13.9c0.5,2,0.5,6.2,0,8.3
			c-1.5,6.3-6.3,11.5-12.7,13.4C230.2,739.4,226.4,739.6,224,739.1L224,739.1L224,739.1z"/>
		<path id="path191" class="st4" d="M203.2,751.3c-1.6-0.4-3-1.3-4.1-2.6c-1.8-2.1-1.7-0.9-1.7-27.4s-0.1-25.3,1.9-27.5
			c0.6-0.7,1.7-1.5,2.5-1.9l1.5-0.7h48.3l1.8,0.9c1.3,0.6,2,1.2,2.7,2.1c1.8,2.3,1.7,1.3,1.6,27.8c-0.1,23.8-0.1,23.9-0.6,25.1
			c-0.7,1.6-2.3,3.1-3.9,3.9l-1.3,0.7l-23.8,0C210,751.6,204.2,751.5,203.2,751.3L203.2,751.3L203.2,751.3z M230.5,741.6
			c10.6-1.5,18.1-10.7,17.5-21.4c-0.2-3.4-0.7-5.3-2-8.1c-4.6-9.3-15.5-13.7-25.3-10.2c-2.8,1-4.7,2.2-7,4.3c-3,2.8-5.1,6.3-6,10.3
			c-0.5,2.2-0.5,7.2,0,9.4c0.9,3.9,3,7.4,6,10.2c2.2,2.1,4.2,3.3,6.7,4.3C223.7,741.7,227.1,742.1,230.5,741.6L230.5,741.6
			L230.5,741.6z"/>
		<path id="path1082" class="st6" d="M171.8,330.4c0-6-0.1-6.5-0.7-7.9c-1.1-2.1-2.9-3.4-5.6-3.9c-15.1-2.7-27.5-10.1-36.5-21.9
			c-5-6.5-8.8-15.1-10.4-23.2c-0.8-4.3-1.4-5.7-3-7c-1.8-1.5-3.3-1.8-10-1.8h-5.9v-4.2h6.3c6.1,0,6.3,0,8-0.9
			c2.4-1.2,3.3-2.7,4.2-7.3c4.6-23.2,22.4-41,45.6-45.4c4.2-0.8,5.6-1.6,6.9-3.8c0.9-1.5,0.9-1.6,1-8.1l0.1-6.6h4.2v6.3
			c0,6.2,0,6.3,0.9,8c1.3,2.6,2.6,3.4,7.6,4.4c19.4,3.8,35.1,17,42.3,35.4c1,2.7,1.9,5.9,3.3,12c0.6,2.6,1.7,4.2,3.6,5.2
			c1.1,0.6,2,0.7,7.9,0.8l6.6,0.1v4.2h-6.3c-6.1,0-6.3,0-8,0.9c-2.2,1.1-3.4,2.9-3.9,5.9c-4.1,23.8-22.2,42.3-46,46.8
			c-4.2,0.8-5.7,1.7-7,4.1c-0.8,1.5-0.8,1.9-0.9,8l-0.1,6.4h-4.2L171.8,330.4L171.8,330.4z"/>
		<path id="path1084" class="st7" d="M99.8,257.3c0.1-0.5,0.3-1.9,0.4-3.2c0.4-3.9,1.7-10.1,3.3-14.8c8-24.1,28.1-42.7,52.7-48.9
			c3.1-0.8,7.6-1.6,11.3-1.9l2-0.2v5.9c0,8.5-0.4,9.1-6.5,10.4c-18.4,3.7-33.7,15.2-41.9,31.9c-2.6,5.1-4.1,10.1-5.5,17
			c-0.5,2.4-1.8,4-3.7,4.4c-0.7,0.2-3.8,0.3-6.8,0.3h-5.5L99.8,257.3L99.8,257.3z"/>
		<path id="path1086" class="st7" d="M165.8,336.4c-27-3-50.8-21.4-60.9-46.9c-2.4-6-4.2-13.4-4.7-18.7c-0.1-1.3-0.3-2.7-0.4-3.1
			l-0.2-0.8l6.3,0.1c5.8,0.1,6.4,0.2,7.2,0.8c1.6,1.2,2,2.2,2.9,6.2c1.2,5.8,2.4,9.4,5.2,14.8c2.9,5.7,5.7,9.8,9.9,14.2
			c8.6,9.1,19.7,15.2,31.7,17.5c3.6,0.7,4.6,1.2,5.8,2.7c0.6,0.8,0.7,1.4,0.8,7.2c0.1,5.9,0.1,6.3-0.5,6.3
			C168.6,336.7,167.2,336.6,165.8,336.4L165.8,336.4L165.8,336.4z"/>
		<path id="path1088" class="st7" d="M235.7,257.7c-2.4-0.9-2.8-1.6-3.8-6.5c-3.7-18.2-15.4-33.5-32-41.6c-4.8-2.4-8.6-3.7-13.5-4.7
			c-4.7-1-6.2-1.6-7.1-2.9c-0.7-1.1-0.7-1.4-0.7-7.4c0-3.5,0.1-6.3,0.3-6.3s1.9,0.2,4,0.5c12,1.5,22.9,5.6,32.8,12.4
			c4.4,3,7.4,5.6,11.6,9.9c9.3,9.6,15.5,20.7,18.8,33.5c0.9,3.6,2.1,10.9,2.1,12.9c0,0.6-0.3,0.6-5.6,0.6
			C238.7,258.1,236.5,258,235.7,257.7L235.7,257.7L235.7,257.7z"/>
		<path id="path1090" class="st7" d="M178.3,330.5c0.1-5.8,0.2-6.4,0.8-7.2c1.2-1.6,2.2-2,6.3-2.9c23.5-4.7,41.9-23.3,46.4-47
			c0.7-3.5,1.1-4.5,2.7-5.6c0.8-0.6,1.4-0.7,7.2-0.8l6.3-0.1l-0.2,1.7c-1.2,10.5-3.3,18-7.5,26.4c-11.2,22.6-32.9,38.1-58,41.3
			c-2.1,0.3-3.9,0.5-4,0.5S178.3,333.9,178.3,330.5L178.3,330.5L178.3,330.5z"/>
		<path id="path1092" class="st4" d="M247.6,113.5c-0.5-0.6-0.7-1.8-0.7-7.2c0-4.5,0.2-6.7,0.5-7c0.4-0.4,6.4-0.5,24.6-0.5
			c21.3,0,24.2,0.1,24.8,0.7c0.5,0.6,0.7,1.8,0.7,7c0,6.1,0,6.4-1,7c-0.8,0.6-3.9,0.7-24.6,0.7S248.2,114,247.6,113.5z"/>
		<path id="path1094" class="st8" d="M15,134.2c-2.3-2.8-2.2-3.7,2.3-12.6C28,99.9,40.9,82,57.8,65.1C89.1,33.7,129.4,12.8,173,5.3
			c15.1-2.6,16.5-2.7,54-2.9l34.8-0.2l1.4,1.2c1,0.9,1.4,1.7,1.6,3l0.2,1.8l-33.8,0.2C195,8.6,192.5,8.8,178,11.1
			c-38.4,6.2-72.9,22-103.3,47.3c-6.8,5.7-19.5,18.3-25.2,25.2c-8.4,10-16.5,21.7-22.5,32.4c-3.1,5.4-9.6,18.7-9.6,19.5
			C17.3,136.4,16.5,136,15,134.2L15,134.2L15,134.2z"/>
		<path id="path1150" class="st9" d="M334.4,616c0-216,0-634,0.1-526c0.1,108,0.3,614.3,0.1,722.4c0,29.2-0.1,43.2-0.1,45
			C334.5,862.4,334.5,773.6,334.4,616L334.4,616L334.4,616z"/>
		<path id="path1152" class="st4" d="M336.6,903.2c-1.5-2.1-0.8-44.2-0.8-417.6S335,70.3,336.5,68.2c1.4-2,3.4-2.2,8.5-2.2
			c1.8,0,3.8-0.1,5.4,0.2c1.4,0.3,3.2,2,3.5,2.4c0.5,0.5,0.3,4.3,0.4,16.4c0.1,11.3-0.2,29-0.2,55.3c0,44.7,0.6,61.8,0.1,69.8
			c-0.3,4.4-1.2,6.1-1.9,8.1c-1.2,3.1-3.9,8.2-5.6,10.9l-3.2,5l0.4,40.4c0.4,37.6-0.2,39,1.6,41.7c1.1,1.5,3,6.1,4.6,9.3l3,5.8
			l1.3,7.9l-0.1,19.8l-0.1,15.8l-0.2,97.9c-0.2,93.1,1.2,126.7-0.3,141.1c-0.4,4.2-1.6,6.5-2.3,8.5c-0.9,2.7-2.1,4.9-3.9,7.8
			l-3.7,6.1l0.4,15.6l0.1,25.1c0.1,26.5,0.6,40.4,1.3,40.9c0.6,0.4,2.7,4,4.3,8.5l3.3,9l1.1,9l-0.2,15.9l-0.2,57.9
			c-0.2,61.9,0.4,84.5-0.5,85.5c-0.8,0.9-4.5,2.4-8.4,2.4C340.2,905.8,338,905.1,336.6,903.2L336.6,903.2L336.6,903.2z"/>
		<path id="path1154" class="st4" d="M325.2,464.9V72.7h8.5v392.2l1.1,393l-5.3,0.2l-4.9-0.2L325.2,464.9L325.2,464.9z"/>
		<path id="path1156" class="st0" d="M345.9,273.3v-38.6h3c1.7,0,3.6,0.9,4.3,2.1c1.7,2.8,1.7,70.3,0,73.1c-0.7,1.2-2.6,2.1-4.3,2.1
			h-3V273.3L345.9,273.3z"/>
		<path id="path1158" class="st0" d="M345.9,676.2v-38.7h3c1.8,0,3.6,0.9,4.3,2.1c1.7,2.8,1.7,70.3,0,73.2c-0.7,1.2-2.6,2.1-4.3,2.1
			h-3V676.2L345.9,676.2z"/>
	</g>
	<g id="g315">
		<g id="g64" class="st10">
			<path id="path36" class="st11" d="M654.6,233.9v79.5h-4.2c-3.3,0-6-2.7-6-6v-67.6c0-3.3,2.7-6,6-6h4.2V233.9z"/>
			<path id="path38" class="st11" d="M654.6,636.6v79.5h-4.2c-3.3,0-6-2.7-6-6v-67.6c0-3.3,2.7-6,6-6L654.6,636.6L654.6,636.6z"/>
			<path id="path40" class="st11" d="M985.7,134.9l-3.4,3.4C949.1,60.3,872.5,9.6,787.6,9.6h-54.2V7c0-3.3,2.7-6,6-6h51.2
				C875.4,1,952.3,50.8,987,128.2C988,130.5,987.5,133.1,985.7,134.9L985.7,134.9L985.7,134.9z"/>
			<path id="path42" class="st11" d="M736.2,94.5V82.8c0-1.6-1.3-3-3-3h-11.7c-1.6,0-3,1.3-3,3l0,0v11.7c0,1.6-1.3,3-3,3h-11.7
				c-1.6,0-3,1.3-3,3l0,0v11.7c0,1.6,1.3,3,3,3h11.7c1.6,0,3,1.3,3,3l0,0v11.7c0,1.6,1.3,3,3,3h11.7c1.6,0,3-1.3,3-3l0,0v-11.7
				c0-1.6,1.3-3,3-3h11.7c1.6,0,3-1.3,3-3l0,0v-11.7c0-1.6-1.3-3-3-3h-11.7C737.5,97.5,736.2,96.1,736.2,94.5L736.2,94.5z"/>
			<circle id="circle44" class="st11" cx="825.6" cy="333.9" r="37.5"/>
			<circle id="circle46" class="st11" cx="825.6" cy="187.1" r="37.5"/>
			<circle id="circle48" class="st11" cx="899" cy="260.5" r="37.5"/>
			<circle id="circle50" class="st11" cx="752.2" cy="260.5" r="37.5"/>
			<circle id="circle52" class="st11" cx="771.7" cy="721.3" r="27.9"/>
